DLDRF-W Series
Detailed Product Introduction
High quality steel housing, rust and oil removed, under anti-rust treated and rust proof for 8-10 years under normal application, with white powder coating.
The light designed by the Led stripe with wireguard together, high efficiency and no glare,
it will give novel visual effect and soft luminosity.
It use led module and famous driver together or LED T8 tube;
it can be with sensor controller , emegency kit to meet the customers kinds of demands.
Installation: recessed mounting
Applications: Sports venue ,car parking and corridor etc,
Model | Power | LEDS | Lumens | lumen/w | CRI | CCT | Lifetime | demension |
DLDRF-20W | 20 | 2835 | 2100 | 105 | >80 | 3000k/4000k/6000k | 50000 | 580x117x55 |
DLDRF-30W | 30 | 2835 | 3150 | 105 | >80 | 3000k/4000k/6000k | 50000 | 1180x117x55 |
DLDRF-40W | 40 | 2835 | 5000 | 105 | >80 | 3000k/4000k/6000k | 50000 | 1180x117x55 |
DLDRF-50W | 50 | 2835 | 6250 | 105 | >80 | 3000k/4000k/6000k | 50000 | 1480x117x55 |
DLDRF-60W | 60 | 2835 | 7500 | 105 | >80 | 3000k/4000k/6000k | 50000 | 1480x117x55 |
DLDRF-218W | 36 | led T8 | 3600 | 100 | >80 | 3000k/4000k/6000k | 10000 | 1250*117*55 |
Products Recommended