DLDRF-P Series
Detailed Product Introduction
High quality steel housing, rust and oil removed, under anti-rust treated and rust proof for 8-10 years under normal application, with white powder coating.
The light designed by the Led stripe with Primatic cover together, high efficiency and no glare,
it will give novel visual effect and soft luminosity .
It use LED tube or led module in SMD 2835.
Philips, Tridonic in AC220-240, and Meanwell, Arcata ,X-power in AC120-277 or AC120-347 standard /Dimmable/Dali driver for LED line
it can be with sensor controller , emegency kit to meet the customers kinds of demands.
Installation: recessed mounting
Applications: Office,School ,Bank ,Hotel , Hospital ,car parking and corridor etc,
Model | Power | LEDS | Lumens | lumen/w | CRI | CCT | Lifetime | demension |
DLDRF-20P | 20 | 2835 | 2100 | 105 | >80 | 3000k/4000k/6000k | 50000 | 580x100x85 |
DLDRF-30P | 30 | 2835 | 3150 | 105 | >80 | 3000k/4000k/6000k | 50000 | 1180x100x85 |
DLDRF-40P | 40 | 2835 | 5000 | 105 | >80 | 3000k/4000k/6000k | 50000 | 1180x170x65 |
DLDRF-118 | 18 | led T8 | 1800 | 100 | >80 | 3000k/4000k/6000k | 10000 | 1250*100*85 |
DLDRF-218 | 36 | led T8 | 3600 | 100 | >80 | 3000k/4000k/6000k | 10000 | 1250*170*65 |
Products Recommended